PEPPER (whole)
SPECIFICATIONS | BLACK PEPPER – FAQ | WHITE PEPPER – FAQ | |||
500 gr/l | 550 gr/l | 600 gr/l | 630 gr/l | ||
Moisture | % max | 12.5 – 13.5 | 12.5 – 13.0 | 12.0 – 13.0 | 13.5 |
Foreign matters | % max | 0.5 – 1.0 | 0.5 | 0.2 – 0.5 | 0.2 – 0.3 |
Density | Gr./liter min | 500 | 550 | 600 | 630 |
Black berries | % max | – | – | – | 3 |
Packing | In jute / PP bags of 50 kgs / 60kgs net | jute bags of 50 kgs net | |||
Quantity / 20’ container – MTS | 13.50 | 15 | 16 | 17 |
STAR ANIS SEEDS
SPECIFICATIONS | WITH STEMS / STEMLESS | |
Moisture | % max | 13.5 |
Admixture | % max | 1.0 |
Brokens | % max | 5.0 |
Diameter | % min | 80% from 2.5 cm up |
Packing | In carton of 20 kgs net 7.20 MTS per 20’ container |
GROUNDNUT KERNELS
SPECIFICATIONS | SUPER GRADE | GRADE 1 | GRADE 2 | |
Moisture | % max | 8.5 | 9.0 | 9.0 |
Admixture | % max | 1.0 | 1.0 | 1.0 |
Defective beans | % max | 6.0 – 8.0 | 6.0 – 8.0 | 6.0 – 8.0 |
Aflatoxin | ppb max | 5 | 5 | 5 |
Count | beans/100g | 180-200 | 220-240 | 270-290 |
Packing | In jute bags 50kgs net. 18.0 MTS per 20’ container |
TAPIOCA
TAPIOCA CHIPS
SPECIFICATIONS | ||
Moisture | % max | 14.0 |
Admixture | % max | 3.0 |
Fiber | % max | 5.0 |
Starch | % max | 70.0 |
Packing | In PP bags 40 kgs net. 27 MTS per 40’ container |
TAPIOCA STARCH
SPECIFICATIONS | ||
Starch | % max | 85.0 |
Moisture | % max | 13.0 |
Ash | % max | 0.2 |
PH | – | 4-7 |
SO | – | Not detected |
Viscosity | BU min | 600 |
Whiteness | – | 900 |
Packing | In PP+PE bags 50 kgs net. 19.0 MTS per 20’ container |