BLACK TEA
Packing | in PP + PE bags | in Paper sacks | ||||
N..W. (Kg/ bag) |
G..W. (Kg/ bag) |
N.W. (Kg/ 40’HC) |
N..W. (Kg/ bag) |
G..W. (Kg/ bag) |
N.W. (Mt/ 40’HC) |
|
OP | 30 | 30.2 | 18 | 30 | 30.7 | 17 |
OPA | 30 | 30.2 | 15 | 25 | 25.7 | 14 |
P | 40 | 40.2 | 22 | 40 | 40.7 | 22 |
FBOP | 40 | 40.2 | 22 | 40 | 40.7 | 22 |
BOP | 40 | 40.2 | 22 | 40 | 40.7 | 22 |
PS | 30 | 30.2 | 18 | 30 | 30.7 | 18 |
BPS | 40 | 40.2 | 20 | 40 | 40.7 | 20 |
FANNING | 50 | 50.2 | 25 | 50 | 50.7 | 25 |
DUST | 60 | 60.2 | 26 | 60 | 60.7 | 26 |
DUST2 | 60 | 60.2 | 26 | 60 | 60.7 | 26 |
DUST3 | 60 | 60.2 | 26 | 60 | 60.7 | 26 |
TH | 30 | 30.2 | 15 | 25 | 25.7 | 14 |
GREEN TEA
Packing | in PP + PE + Jute bags | in Paper sacks | ||||
N..W. (Kg/ bag) |
G..W. (Kg/ bag) |
N.W. (Kg/ 40’HC) |
N..W. (Kg/ bag) |
G..W. (Kg/ bag) |
N.W. (Mt/ 40’HC) |
|
SP1 | 35 | 35.2 | 18.55 | 30 | 30.7 | 18 |
SP2 | 35 | 35.2 | 18.55 | 30 | 30.7 | 18 |
OP | 40 | 40.2 | 22 | 40 | 40.7 | 22 |
BPS | 40 | 40.2 | 20 | 40 | 40.7 | 20 |
PS | 30 | 30.2 | 18 | 30 | 30.7 | 18 |
F | 50 | 50.2 | 25 | 45 | 45.7 | 25 |
CTC TEA
Packing | in PP + PE | in Paper sacks | ||||
N..W. (Kg/ bag) |
G..W. (Kg/ bag) |
N.W. (Kg/ 40’HC) |
N..W. (Kg/ bag) |
G..W. (Kg/ bag) |
N.W. (Mt/ 40’HC) |
|
PD | 60 | 60.2 | 26 | 60 | 60.7 | 26 |
PF | 60 | 60.2 | 24 | 60 | 60.7 | 24 |
BP | 50 | 50.2 | 20 | 50 | 50.7 | 20 |
BOP | 40 | 40.2 | 18 | 40 | 40.7 | 18 |